Pedigree Of Patchwork Heather Ewe 2 | ||||
|
Patchwork
Belvedere C040-08 (JSBA) 4 Lilac 30% | Kreutzer Farms Abe D060-06 (JSBA) Lilac 35% 4 | Kreutzer Farms Stormy C207-03 (JSBA) 4 |
Rockies Rio C028-00 (JSBA) 2 | ||
Craft's Ruby's Belle B172-95 (JSBA) Black 45% 4 | Hardy Hill Leo A258-92 (JSBA) 4 | |
Puddleduck Ruby A076-89 (JSBA) Black & White 2 | ||
Sweetgrass Heather 2 C121-05 2 lilac 40% | Alber's Chaucer B099-99 (JSBA) 2 | Alber's Mathias A151-97 (JSBA) 2 |
Alber's 115-95 A079-95 (JSBA) 2 | ||
Sweetgrass Arwen D029-02 (JSBA) | Swallow Lane
Abraham C143-99 (JSBA) 4 | |
Sweetgrass
Emma C045-96 (JSBA) 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |